- Home
- ยป
- Our Products
- »
- PTFE Lined Cross Tee
PTFE Lined Cross Tee
Manufacturer & Supplier of PTFE / PFA / FEP Lined Cross Tee. Our product range also comprises of PTFE PFA Pipe and Fittings, PTFE Spacers and PTFE & PFA Lined Elbows.
PTFE Lined Cross Tee
Get Latest Price
Product Brochure
Product Details:
| Fitting Type | Tee |
| Usage/ Application | Chemical |
| Material | PTFE |
| Color | White |
| Grade | A |
| Deal in | New Only |
PH1 supplies cross tees up to 3” NB with a cast steel body, larger sizes and crosses with rotating flanges are supplied as fabrications. We can also supply reducing crosses with one or two reduced bore branches.
Features:- Precisely-designed
- Precise dimensions
- Robustness
Material List:
| Parts | Carbon Steel | Stainless Steel |
| Flange | ASTM A105 or A216 WCB | ASTM A182 or A351 |
| Steel grade | ASTM A234 grade WPB or A216 WCB | ASTM A403 or A351 |
| Schedule | according to SCH 40 | |
| Standard | four fixed flanges | |
| Liner | PFA ( Fluoropolymer ) Lining |
Dimension:
| Pipe Size | Length - L | |
| Inches | mm | mm ± 1.5 |
| 1" | 25 | 89 |
| 1.1/2" | 40 | 102 |
| 2" | 50 | 114 |
| 3" | 80 | 140 |
| 4" | 100 | 165 |
| 6" | 150 | 203 |
| 8" | 200 | 229 |
| 10" | 250 | 279 |
We supply Cross Tees in all sizes with Virgin and Anti dissipate fluoropolymers.
Yes! I am InterestedRequest A Callback
PTFE Reducing Tee
Get Latest Price
Product Brochure
Product Details:
| Size | 2 inch |
| Material | PTFE |
| Type of Tee | Reducing |
| End Connection Type | Threaded |
| Usage/Application | Chemical Handling Pipe |
| Surface Finish | Finished Polished |
Features:
- Easy installation
- Strong construction
- Durability
Material List:
| Parts | Carbon Steel | Stainless Steel |
| Flange | ATSM A105 or A216 WCB | ASTM A182 or A351 |
| Steel frame | ASTM A234 grade WPB or A216 WCB | ASTM A403 or A351 |
| Steel bend | according to SCH 40 | |
| Standard | two fixed flanges | |
| Liner | PFA ( Fluoropolymer ) Lining |
Dimension:
| Pipe Size | Length - L Mm ± 1.5 | |
| Inches | MM | |
| 1" | 25 | 89 |
| 1 1/2" | 40 | 102 |
| 2" | 50 | 114 |
| 3" | 80 | 140 |
| 4" | 100 | 165 |
| 5" | 125 | 184 |
| 6" | 150 | 203 |
| 8" | 200 | 229 |
| 10" | 250 | 279 |
Yes! I am InterestedRequest A Callback