- Home
- ยป
- Our Products
- »
- PTFE Lined Tees
PTFE Lined Tees
Our product range includes a wide range of PTFE & PFA Lined Tees such as PTFE Lined Equal Tee, PTFE Reducing Tee and PTFE PFA Instrument Tee.
PTFE Lined Equal Tee
Get Latest Price
Product Brochure
Product Details:
| Fitting Type | Tee |
| Usage/ Application | Chemical |
| Material | PTFE |
| Color | Blue |
| Grade | A |
| Deal In | New Only |
Features:
- Robust construction
- Compact size
- Dimensional accuracy
Material List:
| Parts | Carbon Steel | Stainless Steel |
| Flange | ATSM A105 or A216 WCB | ASTM A182 or A351 |
| Steel frame | ASTM A234 grade WPB or A216 WCB | ASTM A403 or A351 |
| Steel bend | according to SCH 40 | |
| Standard | two fixed flanges | |
| Liner | PFA ( Fluoropolymer ) Lining |
Dimension:
| NPS | L ± mm |
| INCH | |
| 1" | 89 |
| 1-1/2" | 102 |
| 2" | 114 |
| 2-1/2" | 127 |
| 3" | 140 |
| 4" | 165 |
| 6" | 203 |
| 8" | 229 |
Yes! I am InterestedRequest A Callback
PFA Lined Tee
Get Latest Price
Product Brochure
Product Details:
| Fitting Type | Tee |
| End Connection Type | Buttweld |
| Usage/Application | Chemical Handling Pipe |
| Color | Blue |
| Material Grade | Automatic |
| Is It ISO Certified | ISO Certified |
Features:
- Compact size
- Accurate dimension
- Unmatched quality
Material List:
- Shell: ASTM A48 grade 25
- Liner: PFA (Fluoropolymer)
Dimension:
| Nominal | Size | F Mm ± 1.5 |
| INCH | mm | |
| 1"x1" | 25x25 | 90 |
| 1-1/2"x1" | 40x25 | 100 |
| 2"x1" | 50x25 | 114 |
| 2-1/2"x1" | 65x25 | 127 |
| 3"x1" | 80x25 | 140 |
| 4"x1" | 100x25 | 165 |
| 6"x1" | 150x25 | 200 |
| 8"x1" | 200x25 | 230 |
| 10"x1" | 250x25 | 280 |
Yes! I am InterestedRequest A Callback