Line Size | Face - face L | |
Big Bore x Small Bore | ||
Inches | mm | ± mm |
1 1/2" x 1" | 40 x 25 | 114 |
2" x 1" | 50 x 25 | 127 |
2" x 1 1/2" | 50 x 40 | 127 |
3" x 1 1/2" | 80 x 40 | 152 |
3" x 2" | 80 x 50 | 152 |
4" x 3" | 100 x 80 | 178 |
6" x 4" | 150 x 100 | 229 |
8" x 6" | 200 x 150 | 279 |
10" x 6" | 250 x 150 | 305 |
10" x 8" | 250 x 200 | 305 |
Ask Latest Price