Line Size | Length Min. | Length Max. | |
Inches | mm | mm | L - mm |
1" | 25 | 90 | 6000 |
1.1/2" | 40 | 95 | 6000 |
2" | 50 | 110 | 6000 |
3" | 80 | 120 | 6000 |
4" | 100 | 135 | 6000 |
6" | 150 | 150 | 6000 |
8" | 200 | 170 | 3000 |
10" | 250 | 185 | 3000 |
12" | 300 | 210 | 3000 |
Ask Latest Price
Manufacturer & Supplier of PTFE PFA Lined Pipe. Our product range also comprises of PTFE Spacers and PTFE & PFA Lined Elbows. |
Product Price: Get Latest Price
Material | PTFE |
Size/ Diameter | 1 INCH TO 12 INCH |
Length of Pipe | 6 m |
Usage/Application | Chemical |
Type | Vacuum Hose Pipe |
I Deal In | New Only |
Line Size | Length Min. | Length Max. | |
Inches | mm | mm | L - mm |
1" | 25 | 90 | 6000 |
1.1/2" | 40 | 95 | 6000 |
2" | 50 | 110 | 6000 |
3" | 80 | 120 | 6000 |
4" | 100 | 135 | 6000 |
6" | 150 | 150 | 6000 |
8" | 200 | 170 | 3000 |
10" | 250 | 185 | 3000 |
12" | 300 | 210 | 3000 |
Product Price: Get Latest Price
Application | Utilities Water |
Size/Diameter | 2 inch |
I deal in | New Only |
Power | 100- watt |
Finish | Polished |
Thickness | 18 - 24 mm |
Lining | PTFE |
Product Price: Get Latest Price
Material | FEP |
Size/ Diameter | 4 inch |
Length of Pipe | 6 m |
Usage/Application | Chemical |
Type | Vacuum Hose Pipe |
I Deal In | New Only |
*Your information is safe with us.
Product Price: Get Latest Price
Material | TEflon |
Size/Diameter | 3 inch |
Surface Finish | Yes |
Usage/Application | Chemical Handling |
Deal In | New Only |
|
3.0/5
Rated by 2 Users